Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...

| Product Number | 173426 |
|---|---|
| UPC | 888434590546 |
| UOM | Roll of 100 Tags |
| Quantity per Roll | 100 |
| Unit Price | $0.55/Tag |
| Trade Name | M710 |
| Brand Name | Brady® |
| Dimensions | 3 in H x 0.758 in W |
|---|---|
| Height | 3 in |
| Width | 0.758 in |
| Label/Tape Size | 3 in H x 0.758 in W |
| Printable Area Dimensions | 2.05 in H x 0.49 in W |
| Printable Area Height | 2.05 in |
| Printable Area Width | 0.49 in |
| Thickness | 0.0085 in |
| Vertical Repeat | 3 in |
| Web Width | 1.312 in |
| Hole Inside Diameter | 0.22 x 0.062 in |
| Product Number | 173426 |
|---|---|
| UPC | 888434590546 |
| UOM | Roll of 100 Tags |
| Quantity per Roll | 100 |
| Unit Price | $0.55/Tag |
| Trade Name | M710 |
| Brand Name | Brady® |
| Dimensions | 3 in H x 0.758 in W |
|---|---|
| Height | 3 in |
| Width | 0.758 in |
| Label/Tape Size | 3 in H x 0.758 in W |
| Printable Area Dimensions | 2.05 in H x 0.49 in W |
| Printable Area Height | 2.05 in |
| Printable Area Width | 0.49 in |
| Thickness | 0.0085 in |
| Vertical Repeat | 3 in |
| Web Width | 1.312 in |
| Hole Inside Diameter | 0.22 x 0.062 in |
