The problem
Rack PDUs can be compared using six useful capabilities. Every manufacturer names them differently, and two vendors can use the same word for different things. "Smart" means monitored at one vendor and switched at another. "Managed" sometimes includes outlet metering and sometimes doesn't.
When you're comparing across brands, ignore the marketing label and check the capability grid.
The six capabilities
| # | Capability | What it actually gives you |
|---|---|---|
| 1 | Distribution | Power distribution; protection arrangements depend on the model. |
| 2 | Local display | Local readings; display details vary. Networking is a separate capability. |
| 3 | Unit-level remote monitoring | Network access to measurements and alarms. Confirm the measured points, protocols and optional sensors. |
| 4 | Outlet-level metering | Energy and current per outlet. Chargeback, per-device capacity planning. |
| 5 | Outlet switching | Remote on/off per outlet, power sequencing, outlet lockout. |
| 6 | Automatic transfer | Two inputs, automatic failover. For single-corded gear that still needs A/B. |
Generic tier names used in the main guide: Basic (1), Metered (1+2), Monitored (1–3), Metered-by-outlet (distribution and outlet measurements; other features vary), Switched (1–3, 5), Switched + metered-by-outlet (1–5), ATS (6, usually with 2–3 or 5).
Vendor decoder
| Vendor | Family / label | Generic tier | Notes |
|---|---|---|---|
| Server Technology (Legrand) | Basic | Basic | |
| Server Technology (Legrand) | Metered | Metered | |
| Server Technology (Legrand) | Smart | Monitored | "Smart" here means network-monitored, not switched |
| Server Technology (Legrand) | Smart POPS | Metered-by-outlet | POPS = Per Outlet Power Sensing |
| Server Technology (Legrand) | Switched | Switched | |
| Server Technology (Legrand) | Switched POPS | Switched + metered-by-outlet | |
| Server Technology (Legrand) | PRO2 / PRO3X / PRO4X | (generation, not tier) | Controller platform; check available capabilities for the specific generation |
| Server Technology (Legrand) | HDOT / HDOT Cx | (outlet tech, not tier) | High-density outlets; Cx = combination C13/C19 outlet |
| CyberPower | Basic | Basic | |
| CyberPower | Metered | Metered | |
| CyberPower | Monitored | Monitored | |
| CyberPower | Switched | Switched | |
| CyberPower | Metered-by-Outlet | Metered-by-outlet | |
| CyberPower | Switched Metered-by-Outlet | Switched + metered-by-outlet | |
| CyberPower | Metered ATS / Switched ATS | ATS | |
| APC (Schneider) | Basic | Basic | |
| APC (Schneider) | Metered | Monitored | APC "Metered" is networked, not just local display |
| APC (Schneider) | Metered-by-Outlet | Metered-by-outlet | |
| APC (Schneider) | Switched | Switched | |
| APC (Schneider) | Switched Metered-by-Outlet | Switched + metered-by-outlet | |
| APC (Schneider) | Rack ATS | ATS | |
| Eaton | Basic | Basic | |
| Eaton | Metered Input | Monitored | |
| Eaton | Metered Outlet | Metered-by-outlet | |
| Eaton | Switched | Switched | |
| Eaton | Managed | Switched + metered-by-outlet | |
| Eaton | Rack ATS | ATS | |
| Tripp Lite (Eaton) | Basic | Basic | |
| Tripp Lite (Eaton) | Metered | Metered | Local display; some models add network |
| Tripp Lite (Eaton) | Monitored | Monitored | |
| Tripp Lite (Eaton) | Switched | Switched | |
| Tripp Lite (Eaton) | Switched with per-outlet metering | Switched + metered-by-outlet | |
| Tripp Lite (Eaton) | ATS | ATS | |
| Vertiv (Geist) | Basic | Basic | |
| Vertiv (Geist) | Unit-level monitored | Monitored | |
| Vertiv (Geist) | Outlet-level monitored | Metered-by-outlet | |
| Vertiv (Geist) | Unit-level switched | Switched | |
| Vertiv (Geist) | Outlet-level switched | Switched + metered-by-outlet | |
| Chatsworth (CPI eConnect) | Basic | Basic | |
| Chatsworth (CPI eConnect) | Monitored | Monitored | |
| Chatsworth (CPI eConnect) | Monitored Pro | Metered-by-outlet | "Pro" = outlet metering |
| Chatsworth (CPI eConnect) | Switched | Switched | |
| Chatsworth (CPI eConnect) | Switched Pro | Switched + metered-by-outlet | |
| Raritan (Legrand) | PX Inline Meter | Inline network monitoring | Measures an upstream feed; not a local-only rack PDU tier |
| Raritan (Legrand) | PX Metered | Monitored | |
| Raritan (Legrand) | PX Outlet Metered | Metered-by-outlet | |
| Raritan (Legrand) | PX Switched | Switched | |
| Raritan (Legrand) | PX Switched + Outlet Metered | Switched + metered-by-outlet | |
| Raritan (Legrand) | Transfer Switch | ATS |
Things the tier name doesn't tell you
The tier tells you what the PDU can measure and control. It doesn't tell you:
- Branch circuit protection layout — how outlets are grouped into breaker banks. Check the protection arrangement of each candidate.
- Controller hot-swap — whether a failed network module can be replaced without dropping power.
- Linking — whether an A/B pair can share one IP and one login.
- Outlet technology — locking outlets, combination C13/C19, alternating-phase layout on three-phase units.
- Security posture — SNMPv3, TLS, LDAP/RADIUS, firmware update cadence. Increasingly a procurement gate.
- Generation — Server Tech PRO2 vs PRO4X, APC Gen 2 vs Gen 3. Same tier, very different controllers and lifecycle.
These are separate facets in the finder, not tier attributes.
Manufacturer references
Use this decoder as a starting point. Confirm the exact model and current data sheet; a family label does not establish every capability.
PRO4X specifications — Server Technology · PX specifications — Raritan · eConnect families — Chatsworth · PDU selection — Eaton

