Power input
| Feature | What it is | Tiers | Vendor names / notes |
|---|---|---|---|
| Input voltage / phase | 120, 208, 240, or 415/240V; single- or three-phase (delta or wye). | All | — |
| Input amperage | Distinguish nominal input current from the permitted continuous current; use the published installation rating. | All | — |
| Input plug | NEMA, Hubbell CS, IEC 60309, or IEC C14/C20 inlet. Must match the facility receptacle. | All | — |
| Universal / field-changeable input | One PDU body accepts interchangeable single- or three-phase input cords. Reduces SKU count for the buyer. | Monitored+ | Server Tech "Universal Input" (PRO4X); Raritan "Field-replaceable input" |
| Angled infeed | Input cord exits at 45° for easier routing in tight rear channels. | Any | Server Tech "45° Angled Infeed" |
| Cord entry | Top or bottom exit for the input cord. Match to overhead busway vs. floor whip. | All | — |
| Cord length | Typically 6–10 ft; longer options for overhead feeds. | All | — |
Outlets
| Feature | What it is | Tiers | Vendor names / notes |
|---|---|---|---|
| C13 count / C19 count | Number of each IEC outlet type. | All | — |
| NEMA outlets | 5-15R, 5-20R, L6-30R for legacy or downstream feeds. | All | — |
| Combination C13/C19 | One outlet accepts either C14 or C20 plug. | All | Server Tech "HDOT Cx"; Raritan "Cx"; Vertiv "Combination outlet"; Eaton "C39" (universal); APC "Combination" |
| Locking outlets | Mechanical retention for the plug; prevents accidental disconnect. | All | Server Tech "RamLock"; Vertiv "U-Lock"; Raritan "SecureLock"; CPI "low-profile locking" (works with standard cords); APC/Eaton/CyberPower "Locking" |
| High-retention outlets | Tighter-grip outlets that work with standard cords; a step below locking. | All | Server Tech "High Retention" (PRO2); Legrand "P-Lock" compatible |
| High-density outlets | Compact outlet layout fitting more C13/C19 in the same length. | All | Server Tech "HDOT"; Raritan "High Density" |
| Alternating phase | Phases interleaved on adjacent outlets for easy load balancing on three-phase units. | All (3Ø) | Server Tech "Alternating Phase"; Raritan, Vertiv "Alternating phase"; Eaton "Phase-alternating"; CPI "Phase-balance outlets" |
| Outlet LED indicators | Per-outlet status light (on/off/alarm). | Switched, outlet-metered | Server Tech "RGB LED"; Raritan "Outlet LED" |
| Color coding | Chassis color options to distinguish A/B feeds or circuits. | Any | Server Tech (6 colors); CPI (Black / Glacier White, sold as A/B "Redundancy Pack"); Raritan; Vertiv; APC (limited) |
Protection
| Feature | What it is | Tiers | Vendor names / notes |
|---|---|---|---|
| Branch circuit protection | Outlet banks protected by breakers or fuses as specified for the exact PDU; verify bank and outlet ratings. | All (>20A) | — |
| Breaker type | Magnetic-hydraulic breaker (resettable) vs. fuse (replaceable). Breakers preferred for serviceability. | All (>20A) | — |
| Branch current monitoring | Reads current per bank and alarms before a breaker trips. | Monitored+ | Server Tech; Raritan; APC |
| Trip forensics | Records measurements around a trip to help investigate the cause; capabilities vary by model. | Outlet-metered | Server Tech "Circuit Breaker Trip Forensics" (PRO4X); Raritan "Trip cause" |
| High-temperature rating | Maximum permitted ambient temperature at the stated operating conditions; check the exact model. | All | CPI (65°C); Server Tech, Raritan (60°C); many others 45°C |
| Flame rating | Outlet material rated UL94 V-0. | All | — |
Monitoring
| Feature | What it is | Tiers | Vendor names / notes |
|---|---|---|---|
| Local display | LCD/LED showing input current per phase. | Metered+ | Server Tech "Multi-Color LCD"; Raritan "Display" |
| Auto-flip display | Display orientation rotates for top- or bottom-fed mounting. | Metered+ | Server Tech; Raritan |
| Inlet metering | Network-reported input A/V/W/VA/PF/kWh. | Monitored+ | Server Tech "PIPS"; APC "Metered"; Raritan "Inlet metering" |
| Outlet metering | Per-outlet A/V/W/VA/PF/kWh. | Outlet-metered | Server Tech "POPS"; APC "Metered-by-Outlet"; Eaton "Metered Outlet"; Vertiv "Outlet-level"; Raritan "Outlet Metered" |
| Metering accuracy | Published measurement accuracy and conditions. Confirm any billing or regulatory requirements separately. | Monitored+ | Server Tech "Billing-grade"; Raritan "±1%"; ISO/IEC 62053 |
| Power quality | Harmonics, THD, sags/swells, crest factor, waveform capture. | Monitored+ (select) | Server Tech "Power Quality Measurements", "THD", "Waveform Capture" (PRO4X); Raritan "Power quality" |
| Environmental sensors | Port for temperature, humidity, door, leak, airflow sensors; usually daisy-chainable. | Monitored+ | Server Tech "DX2 SmartSensors"; Raritan "SmartSensor"; APC "NetBotz"; Vertiv "GT3HD"; Eaton "EMP" |
Control
| Feature | What it is | Tiers | Vendor names / notes |
|---|---|---|---|
| Outlet switching | Remote on/off/reboot per outlet or group. | Switched | Server Tech "Outlet Control"; APC/Eaton/Raritan "Switched" |
| Power sequencing | Staggered outlet power-on after an outage to avoid inrush. | Switched | — |
| Outlet lockout | Prevents a switched outlet from being turned off (protects critical loads). | Switched | — |
| Load shedding | Auto-off of low-priority outlets on UPS battery or high load. | Switched | APC, Eaton, Raritan |
Management & network
| Feature | What it is | Tiers | Vendor names / notes |
|---|---|---|---|
| Network interface | 10/100 or Gigabit Ethernet. | Monitored+ | — |
| Dual network ports | Second port for redundancy or for cascading. | Monitored+ (select) | Server Tech "Dual Network"; Raritan; APC Gen 3 |
| Linking / cascading | Multiple PDUs share one IP and one login. Counts vary (2–32). | Monitored+ | Server Tech "Linking", "Star Multi-Linking"; Raritan "Cascading"; APC "Network Port Sharing"; Vertiv "Chaining"; CPI "Secure Array" (up to 48, with failover IP) |
| Hot-swappable controller | Network/management module replaceable without dropping outlet power. | Monitored+ | Server Tech; Raritan; Vertiv; APC Gen 3 |
| Protocols | HTTP(S), SSH, SNMPv2c/v3, Syslog, SMTP, (S)FTP, Modbus, Redfish, REST API. | Monitored+ | — |
| Authentication | LDAP(S), RADIUS, TACACS+, local; 802.1X on newer units. | Monitored+ | — |
| DCIM / BMS integration | Open API or certified integration with DCIM platforms. | Monitored+ | Server Tech "Interoperability"; Sunbird, Nlyte, etc. |
| USB configuration | Mass-configure from a USB stick; no console cable needed. | Monitored+ | Server Tech "USB Mass Configuration"; Raritan "USB config" |
| Firmware lifecycle | Generation / platform and support status. Same tier ≠ same controller. | Monitored+ | Server Tech PRO2 / PRO3X / PRO4X; APC Gen 2 / Gen 3; Raritan PX3 / PX4 |
Physical
| Feature | What it is | Tiers | Vendor names / notes |
|---|---|---|---|
| Form factor | 0U vertical, 1U/2U horizontal. | All | — |
| Length / height | 0U length must match cabinet (42U, 45U, 48U, 52U). | All | CPI filters as "42U or higher" / "45U or higher" |
| Rated capacity (kW) | Published usable power at the specified voltage, current and loading conditions; regional ratings may differ. | All | CPI lists both, e.g. "6.1 (UL) / 7.7 (CE) kW" |
| A/B pair SKU | Two PDUs sold together for redundant feeds, often in two colors. | Any | CPI "Redundancy Pack" |
| Mounting | Button mounts, toolless brackets, custom bracket provisions. | All | Server Tech "Flexible Mounting" |
| Chassis width / depth | Affects fit in the rear channel beside a second PDU and cable management. | All | — |
Trademark → generic mapping (quick reference)
| Vendor term | Generic |
|---|---|
| POPS | Outlet metering |
| PIPS | Inlet metering |
| HDOT | High-density outlets |
| HDOT Cx / Cx | Combination C13/C19 outlets |
| RamLock, U-Lock, SecureLock | Locking outlets |
| Smart (Server Tech) | Monitored |
| Metered (APC) | Monitored |
| Managed (Eaton) | Switched + outlet-metered |
| Network Port Sharing (APC), Secure Array (CPI) | Linking / cascading |
| Monitored Pro / Switched Pro (CPI) | Outlet metering added |
| NetBotz, SmartSensor, EMP, GT3HD | Environmental sensor ecosystem |

