Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...

| Product Number | 173331 |
|---|---|
| UPC | 888434589595 |
| UOM | Roll of 250 Tags |
| Quantity per Roll | 250 |
| Unit Price | $0.34/Tag |
| Trade Name | M710 |
| Brand Name | Brady® |
| Dimensions | 1.125 in H x 1.75 in W |
|---|---|
| Height | 1.125 in |
| Width | 1.75 in |
| Label/Tape Size | 1.125 in H x 1.75 in W |
| Printable Area Dimensions | 1.125 in H x 1.75 in W |
| Printable Area Height | 1.125 in |
| Printable Area Width | 1.75 in |
| Thickness | 0.0085 in |
| Vertical Repeat | 1.125 in |
| Web Width | 2.25 in |
| Hole Inside Diameter | 0.187 in |
| Product Number | 173331 |
|---|---|
| UPC | 888434589595 |
| UOM | Roll of 250 Tags |
| Quantity per Roll | 250 |
| Unit Price | $0.34/Tag |
| Trade Name | M710 |
| Brand Name | Brady® |
| Dimensions | 1.125 in H x 1.75 in W |
|---|---|
| Height | 1.125 in |
| Width | 1.75 in |
| Label/Tape Size | 1.125 in H x 1.75 in W |
| Printable Area Dimensions | 1.125 in H x 1.75 in W |
| Printable Area Height | 1.125 in |
| Printable Area Width | 1.75 in |
| Thickness | 0.0085 in |
| Vertical Repeat | 1.125 in |
| Web Width | 2.25 in |
| Hole Inside Diameter | 0.187 in |
