Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...

| Product Number | 174413 |
|---|---|
| UPC | 888434602645 |
| UOM | Roll of 1000 Tags |
| Quantity per Roll | 1000 |
| Unit Price | $0.54/Tag |
| Trade Name | M710 |
| Brand Name | Brady® |
| Dimensions | 1 in H x 1.75 in W |
|---|---|
| Height | 1 in |
| Width | 1.75 in |
| Label/Tape Size | 1 in H x 1.75 in W |
| Printable Area Dimensions | 1 in H x 1.5 in W |
| Printable Area Height | 1 in |
| Printable Area Width | 1.5 in |
| Thickness | 0.022 in |
| Vertical Repeat | 2.75 in |
| Web Width | 2.25 in |
| Hole Inside Diameter | 0.25 in |
| Product Number | 174413 |
|---|---|
| UPC | 888434602645 |
| UOM | Roll of 1000 Tags |
| Quantity per Roll | 1000 |
| Unit Price | $0.54/Tag |
| Trade Name | M710 |
| Brand Name | Brady® |
| Dimensions | 1 in H x 1.75 in W |
|---|---|
| Height | 1 in |
| Width | 1.75 in |
| Label/Tape Size | 1 in H x 1.75 in W |
| Printable Area Dimensions | 1 in H x 1.5 in W |
| Printable Area Height | 1 in |
| Printable Area Width | 1.5 in |
| Thickness | 0.022 in |
| Vertical Repeat | 2.75 in |
| Web Width | 2.25 in |
| Hole Inside Diameter | 0.25 in |
