Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...

| Product Number | 170396 |
|---|---|
| UPC | 888434587676 |
| UOM | Roll of 100 Tags |
| Quantity per Roll | 100 |
| Unit Price | $2.42/Tag |
| Brand Name | Brady® |
| Dimensions | 5.75 in H x 3.25 in W |
|---|---|
| Height | 5.75 in |
| Width | 3.25 in |
| Label/Tape Size | 5.75 in H x 3.25 in W |
| Printable Area Dimensions | 4.75 in H x 3 in W |
| Printable Area Height | 4.75 in |
| Printable Area Width | 3 in |
| Thickness | 0.0152 in |
| Vertical Repeat | 5.75 in |
| Web Width | 3.25 in |
| Core Diameter | 3 in |
| Hole Inside Diameter | 0.625 in |
| Product Number | 170396 |
|---|---|
| UPC | 888434587676 |
| UOM | Roll of 100 Tags |
| Quantity per Roll | 100 |
| Unit Price | $2.42/Tag |
| Brand Name | Brady® |
| Dimensions | 5.75 in H x 3.25 in W |
|---|---|
| Height | 5.75 in |
| Width | 3.25 in |
| Label/Tape Size | 5.75 in H x 3.25 in W |
| Printable Area Dimensions | 4.75 in H x 3 in W |
| Printable Area Height | 4.75 in |
| Printable Area Width | 3 in |
| Thickness | 0.0152 in |
| Vertical Repeat | 5.75 in |
| Web Width | 3.25 in |
| Core Diameter | 3 in |
| Hole Inside Diameter | 0.625 in |
