Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...
Brady
Brady
Get fast and efficient precision printing for high-mix / high-volume labeling. Printer and software allow for quick label set up and no-waste material changeovers.
| Key Characteristics | Prod Number | 151292 |
| Product Number | 151292 | |
| UPC | 754473637620 | |
| UOM | Each | |
| Trade Name | BradyPrinter i5300 | |
| Brand Name | Brady® |
| Dimensions | Dimensions | 11 in H x 11.2 in W x 15.8 in D |
| Height | 11 in | |
| Width | 11.2 in | |
| Depth | 15.8 in | |
| Display Size | 7 in | |
| Weight | 33 lb |
| Material Characteristics | Color | Blue, Gray |
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Laboratory Labeling, Pipe and Valve Marking, Solar Panel Labeling, Wire and Cable Labeling |

Get fast and efficient precision printing for high-mix / high-volume labeling. Printer and software allow for quick label set up and no-waste material changeovers.
| Key Characteristics | Prod Number | 151292 |
| Product Number | 151292 | |
| UPC | 754473637620 | |
| UOM | Each | |
| Trade Name | BradyPrinter i5300 | |
| Brand Name | Brady® |
| Dimensions | Dimensions | 11 in H x 11.2 in W x 15.8 in D |
| Height | 11 in | |
| Width | 11.2 in | |
| Depth | 15.8 in | |
| Display Size | 7 in | |
| Weight | 33 lb |
| Material Characteristics | Color | Blue, Gray |
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Laboratory Labeling, Pipe and Valve Marking, Solar Panel Labeling, Wire and Cable Labeling |
