Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...

| Product Number | 177232 |
|---|---|
| UPC | 888434630624 |
| UOM | Each |
| Trade Name | V4500 |
| Brand Name | Brady® |
| Dimensions | 2.953 in H x 10.04 in W x 4.449 in D |
|---|---|
| Height | 2.953 in |
| Width | 10.04 in |
| Depth | 4.449 in |
| Cable Diameter | 0.188 in |
| Cable Length | 3.28 ft |
| Weight | 1.742 lb |
| Color | Blue, Gray, Yellow |
|---|
| Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Warehouse Marking |
|---|---|
| Shipped With Battery | Yes |
| How Is Battery Shipped | Shipped in box, not installed |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G) |
| Plug Type | US |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
| Accessory Type | Cradle |
| Battery Type | Rechargeable Lithium-ion Battery |
| Advanced Data Editing | JavaScript |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G) |
|---|
| Product Number | 177232 |
|---|---|
| UPC | 888434630624 |
| UOM | Each |
| Trade Name | V4500 |
| Brand Name | Brady® |
| Dimensions | 2.953 in H x 10.04 in W x 4.449 in D |
|---|---|
| Height | 2.953 in |
| Width | 10.04 in |
| Depth | 4.449 in |
| Cable Diameter | 0.188 in |
| Cable Length | 3.28 ft |
| Weight | 1.742 lb |
| Color | Blue, Gray, Yellow |
|---|
| Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Warehouse Marking |
|---|---|
| Shipped With Battery | Yes |
| How Is Battery Shipped | Shipped in box, not installed |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G) |
| Plug Type | US |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
| Accessory Type | Cradle |
| Battery Type | Rechargeable Lithium-ion Battery |
| Advanced Data Editing | JavaScript |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G) |
|---|
