Comparing 10 Products
| Aten 0AD8-8012-33MG US3344I Switching Power Adapter - ATEN | ATEN 0AD8-9605-30EG Switching Power Adapter | Vertiv 4 port KVM switch Black | Brady 102040 2 3/4" H x 1 3/8" W Manila 10 PT Cardstock | 1000 Blank Heavy Duty Manila Tags | Blank Heavy Duty Manila Tags | Brady 113109 TAPE GMK WHT B595 4 IN X 100 FT | Brady 113110 tape Globalmark white B595 3 IN X 100 FT | Brady 113111 tape Globalmark white B595 2.25 IN X 100 FT | Brady 113113 tape Globalmark white B595 0.5 IN X 100 FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aten | Aten | Vertiv | Brady | Brady | Brady | Brady | Brady | Brady | Brady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aten 0AD8-8012-33MG US3344I Switching Power Adapter - ATEN | ATEN 0AD8-9605-30EG Switching Power Adapter | Vertiv 4 port KVM switch Black | Brady 102040 2 3/4" H x 1 3/8" W Manila 10 PT Cardstock | 1000 Blank Heavy Duty Manila Tags | Blank Heavy Duty Manila Tags | Brady 113109 TAPE GMK WHT B595 4 IN X 100 FT | Brady 113110 tape Globalmark white B595 3 IN X 100 FT | Brady 113111 tape Globalmark white B595 2.25 IN X 100 FT | Brady 113113 tape Globalmark white B595 0.5 IN X 100 FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSRP: $88.00 | MSRP: $74.00 | Was: $178.00 | Was: $110.99 | Was: $131.99 | Was: $149.99 | Was: $488.99 | Was: $430.99 | Was: $323.99 | Was: $138.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aten 0AD8-8012-33MG US3344I Switching Power AdapterThe Aten 0AD8-8012-33MG US3344I Switching Power Adapter is a high-quality AC adapter designed for optimal performance and reliability. This lightweight adapter delivers a constant 12 V DC, ensuring smooth functioning and efficient charging of your devices. With a powerful 3.30 A current, it enables quick recharging, making it an ideal choice for switch devices. Experience enhanced reliability and performance with this essential power adapter. | ATEN Switching Power AdapterExperience the efficiency of power conversion with the ATEN Switching Power Adapter. This adapter is designed to convert input AC 100V~240V to output 5V DC with a rating of 3.0A C8 Socket. It ensures good power efficiency and is comparatively lightweight. It delivers a constant 5V DC for smooth functioning and charging of your device. With a 3A output, it ensures quick charging. The adapter is designed with a 120V AC input voltage for maximum feasibility and added productivity. | Vertiv 4-Port KVM SwitchThe Avocent SwitchView KVM switch by Vertiv is a versatile one-user appliance designed to provide seamless control over multiple desktop and laptop PCs. Available in both 2-port and 4-port models, this KVM switch allows you to manage all connected PCs using a single keyboard, monitor, and mouse. Key Features:
With its laptop-friendly design and user-friendly features, the Vertiv 4-Port KVM Switch is an ideal solution for home offices and small businesses looking to streamline their workspace. | 2 3/4" H x 1 3/8" W, Manila, 10 PT Cardstock, 1000/Package | OverviewBlank paper tags are an economical and convenient way to label equipment. Specifications
| OverviewBlank paper tags are an economical and convenient way to label equipment. Specifications
| Description: Brady's B-595 vinyl will adhere to difficult low surface energy items, including: PVC piping, blow-molded equipment cases, ABS plastics, powder-coated surfaces and equipment made from recycled plastics. The B-595 material also excels at sticking to highly textured surfaces such as painted cinder block walls, finished uneven wood, textured plastics, rough-pipes and paper-jacketed pipes. | Description: Brady's B-595 vinyl will adhere to difficult low surface energy items, including: PVC piping, blow-molded equipment cases, ABS plastics, powder-coated surfaces and equipment made from recycled plastics. The B-595 material also excels at sticking to highly textured surfaces such as painted cinder block walls, finished uneven wood, textured plastics, rough-pipes and paper-jacketed pipes. | Description: Brady's B-595 vinyl will adhere to difficult low surface energy items, including: PVC piping, blow-molded equipment cases, ABS plastics, powder-coated surfaces and equipment made from recycled plastics. The B-595 material also excels at sticking to highly textured surfaces such as painted cinder block walls, finished uneven wood, textured plastics, rough-pipes and paper-jacketed pipes. | Description: Brady's B-595 vinyl will adhere to difficult low surface energy items, including: PVC piping, blow-molded equipment cases, ABS plastics, powder-coated surfaces and equipment made from recycled plastics. The B-595 material also excels at sticking to highly textured surfaces such as painted cinder block walls, finished uneven wood, textured plastics, rough-pipes and paper-jacketed pipes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









