
Lantronix UD2100002-01 Device Server UDS 2100 - device server
Lantronix
MSRP: $269.58 SALE PRICE$237.96
REGULAR PRICE $253.38
(You Save $31.62)

Product Overview:
Lantronix Device Server UDS 2100 - Device server - 2 ports - 10Mb LAN, 100Mb LAN, RS-232, RS-422, RS-485
MFG#:UD2100002-01
Product Category:Network Devices
Additional information
Product Description:
| Lantronix Device Server UDS 2100 - Device server - 2 ports - 10Mb LAN, 100Mb LAN, RS-232, RS-422, RS-485 |
| The UDS family of device servers enables users to connect, manage and control just about any piece of equipment with a serial port from virtually anywhere over Ethernet or the Internet. With the UDS2100, two pieces of equipment of virtually any type can be added to an Ethernet network in a matter of minutes! This dual-port device server is a quick, simple and inexpensive way to bring the advantages of remote management and control to equipment not currently connected to a network. This product is an international power supply with regional adapters. |
Main Specifications
| Product Description | Lantronix Device Server UDS 2100 - device server |
| Device Type | Device server |
| Enclosure Type | External |
| Dimensions (WxDxH) | 2.8 in x 3.7 in x 0.9 in |
| Weight | 14.1 oz |
| Processor | 1 x 48 MHz |
| RAM Installed ( Max ) | 256 KB |
| Flash Memory Installed (Max) | 2 MB flash |
| Ports Qty | 2 |
| Data Link Protocol | Ethernet, Fast Ethernet, RS-232, RS-422, RS-485 |
| Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Features | Flow control, DHCP support, ARP support, manageable, half duplex mode, full duplex mode |
| OS Required | Microsoft Windows 98/ME/NT/2000/XP |
| Manufacturer Warranty | 2 years warranty |
Extended Specifications
| General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Processor / Memory / Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||
|




