Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...

| Input Voltage (V): | 415 |
| Input Plug: | NEMA L22-30P |
| Input Current (A): | 30 |
| Input Current Rated (A): | 24 |
| Input Power Capacity (kW): | 17.3 |
| Connector | Rating |
|---|---|
| (24) x IEC 60320/C13 | North American Rating: ≤ 12A @208V L-N (15A Peak) |
| (12) x Cx | North American Rating: ≤ 16A @208V L-N (20A Peak) |
The Cx outlet has superior cable retention. Moderate force is required when plugging in a C14 or C20 connector to fully seat the plug and to ensure proper installation. An incorrectly installed plug will be loose and will not provide a reliable connection.


| Input Voltage (V): | 415 |
| Input Plug: | NEMA L22-30P |
| Input Current (A): | 30 |
| Input Current Rated (A): | 24 |
| Input Power Capacity (kW): | 17.3 |
| Connector | Rating |
|---|---|
| (24) x IEC 60320/C13 | North American Rating: ≤ 12A @208V L-N (15A Peak) |
| (12) x Cx | North American Rating: ≤ 16A @208V L-N (20A Peak) |
The Cx outlet has superior cable retention. Moderate force is required when plugging in a C14 or C20 connector to fully seat the plug and to ensure proper installation. An incorrectly installed plug will be loose and will not provide a reliable connection.