Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...




| Input Voltage (V): | 400 |
| Input Plug: | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr |
| Input Current (A): | 32 |
| Input Current Rated (A): | 32 |
| Input Power Capacity (kW): | 22.0 |
| Connector | Rating |
|---|---|
| (24) x IEC 60320/C13 | Global Rating: ≤ 10A @230V L-N |
| (12) x Cx | Global Rating: ≤ 16A @230V L-N |
The Cx outlet has superior cable retention. Moderate force is required when plugging in a C14 or C20 connector to fully seat the plug and to ensure proper installation. An incorrectly installed plug will be loose and will not provide a reliable connection.
| Input Voltage (V): | 400 |
| Input Plug: | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr |
| Input Current (A): | 32 |
| Input Current Rated (A): | 32 |
| Input Power Capacity (kW): | 22.0 |
| Connector | Rating |
|---|---|
| (24) x IEC 60320/C13 | Global Rating: ≤ 10A @230V L-N |
| (12) x Cx | Global Rating: ≤ 16A @230V L-N |
The Cx outlet has superior cable retention. Moderate force is required when plugging in a C14 or C20 connector to fully seat the plug and to ensure proper installation. An incorrectly installed plug will be loose and will not provide a reliable connection.