Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...
REGULAR PRICE $1,112.46
(You Save $124.33)
REGULAR PRICE $1,112.46
(You Save $124.33)
Product Description:
| Lantronix Medical Device Server EDS MD - Device server - 8 ports - Ethernet, Fast Ethernet, Gigabit Ethernet, RS-232 |
| Going above and beyond the IEC-60601 requirement, EDS-MD provides galvanic isolation on all ports to ensure the highest levels of safety. Virtual COM ports can be mapped to EDS-MD and encrypted at both ends of the communication, allowing the transport of sensitive information to and from remote device servers over the Internet with the highest level of security. |
| Product Description | Lantronix Medical Device Server EDS MD - device server |
| Device Type | Device server |
| Enclosure Type | External |
| Dimensions (WxDxH) | 7.5 in x 8.3 in x 2.4 in |
| Weight | 1.8 lbs |
| Processor | 1 x ARM ARM11 600 MHz |
| RAM Installed ( Max ) | 256 MB |
| Flash Memory Installed (Max) | 8 MB |
| Ports Qty | 8 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, RS-232 |
| Remote Management Protocol | Telnet, HTTP, SSH, CLI |
| Features | Firmware upgradable, wall mountable, temperature sensor, reset button, port isolation |
| OS Required | Microsoft Windows Server 2003, Microsoft Windows Vista / XP, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2008 (32/64-bits) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | 5 years warranty |
| General | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Processor / Memory / Storage | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||
|


Product Description:
| Lantronix Medical Device Server EDS MD - Device server - 8 ports - Ethernet, Fast Ethernet, Gigabit Ethernet, RS-232 |
| Going above and beyond the IEC-60601 requirement, EDS-MD provides galvanic isolation on all ports to ensure the highest levels of safety. Virtual COM ports can be mapped to EDS-MD and encrypted at both ends of the communication, allowing the transport of sensitive information to and from remote device servers over the Internet with the highest level of security. |
| Product Description | Lantronix Medical Device Server EDS MD - device server |
| Device Type | Device server |
| Enclosure Type | External |
| Dimensions (WxDxH) | 7.5 in x 8.3 in x 2.4 in |
| Weight | 1.8 lbs |
| Processor | 1 x ARM ARM11 600 MHz |
| RAM Installed ( Max ) | 256 MB |
| Flash Memory Installed (Max) | 8 MB |
| Ports Qty | 8 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, RS-232 |
| Remote Management Protocol | Telnet, HTTP, SSH, CLI |
| Features | Firmware upgradable, wall mountable, temperature sensor, reset button, port isolation |
| OS Required | Microsoft Windows Server 2003, Microsoft Windows Vista / XP, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2008 (32/64-bits) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | 5 years warranty |
| General | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Processor / Memory / Storage | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||
|
