
Lantronix XSDR22000-01 Industrial Device Server
Lantronix
MSRP: $349.88 SALE PRICE$307.31
REGULAR PRICE $327.23
(You Save $42.57)

Product Overview:
Lantronix Industrial Device Server XPress-DR+ - Device server - 2 ports - Ethernet, Fast Ethernet, RS-232, RS-422, RS-485
MFG#:XSDR22000-01
Product Category:Serial Console Servers
Additional information
Product Description:
| Lantronix Industrial Device Server XPress-DR+ - Device server - 2 ports - Ethernet, Fast Ethernet, RS-232, RS-422, RS-485 |
| For demanding factory applications, Lantronix introduces the XPress-DR+ Industrial Device Server. The XPress-DR+ enables users to remotely configure, monitor and control PLCs, drives, motion controllers, power equipment, barcode scanners and other serial devices from anywhere over the Net. A versatile, powerful tool for remote management of automation and assembly/packaging equipment at manufacturing sites, automated distribution centers, refinery plants - or any industrial setting - it provides complete access and control of virtually any type of equipment with a serial port! |
Main Specifications
| Product Description | Lantronix Industrial Device Server XPress-DR+ - device server |
| Device Type | Device server |
| Enclosure Type | External |
| Dimensions (WxDxH) | 2.2 in x 3.5 in x 4.8 in |
| Weight | 7.4 oz |
| Processor | 48 MHz |
| RAM Installed ( Max ) | 256 KB |
| Flash Memory Installed (Max) | 2 MB |
| Ports Qty | 2 |
| Data Link Protocol | Ethernet, Fast Ethernet, RS-232, RS-422, RS-485 |
| Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Features | Flow control, DHCP support, BOOTP support, ARP support |
| Manufacturer Warranty | 2 years warranty |
Extended Specifications
| General | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Processor / Memory / Storage | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Networking | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Expansion / Connectivity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Software / System Requirements | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer Warranty | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Environmental Parameters | |||||||||||||||||||||||||||
|





