Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...
Take on extreme temps and curved surfaces with B-492 FreezerBondz™ Ultra-Thin Cryogenic Polyester Labels. Apply directly to pre-frozen glass, plastic and stainless steel.
| Key Characteristics | ||
| Product Number | 170898 | |
| UPC | 888434593257 | |
| UOM | Cartridge of 200 Labels | |
| Quantity per Roll | 200 | |
| Trade Name | FreezerBondz™ | |
| Brand Name | Brady® |
| Dimensions | Dimensions | 0.6 in H x 1.625 in W x 0.375 in Dia |
| Height | 0.6 in | |
| Width | 1.625 in | |
| Diameter | 0.375 in | |
| Secondary Label Diameter | 0.375 in | |
| Label/Tape Size | 0.6 in H x 1.625 in W x 0.375 in Dia | |
| Thickness | 0.0032 in | |
| Vertical Repeat | 1.255 in | |
| Web Width | 1.562 in | |
| Vial/Tube Size | 4.0 mL |
| Material Characteristics | ||
| Material | FreezerBondz™ Polyester |

Take on extreme temps and curved surfaces with B-492 FreezerBondz™ Ultra-Thin Cryogenic Polyester Labels. Apply directly to pre-frozen glass, plastic and stainless steel.
| Key Characteristics | ||
| Product Number | 170898 | |
| UPC | 888434593257 | |
| UOM | Cartridge of 200 Labels | |
| Quantity per Roll | 200 | |
| Trade Name | FreezerBondz™ | |
| Brand Name | Brady® |
| Dimensions | Dimensions | 0.6 in H x 1.625 in W x 0.375 in Dia |
| Height | 0.6 in | |
| Width | 1.625 in | |
| Diameter | 0.375 in | |
| Secondary Label Diameter | 0.375 in | |
| Label/Tape Size | 0.6 in H x 1.625 in W x 0.375 in Dia | |
| Thickness | 0.0032 in | |
| Vertical Repeat | 1.255 in | |
| Web Width | 1.562 in | |
| Vial/Tube Size | 4.0 mL |
| Material Characteristics | ||
| Material | FreezerBondz™ Polyester |
