

Lantronix UD11000P0-01 Device Server UDS 1100-PoE
Lantronix
MSRP: $234.26 SALE PRICE$206.69
REGULAR PRICE $220.09
(You Save $27.57)


Product Overview:
Lantronix Device Server UDS 1100-PoE - Device server - 10Mb LAN, 100Mb LAN, RS-232, RS-422, RS-485
MFG#:UD11000P0-01
Product Category:Serial Console Servers
Additional information
Product Description:
| Lantronix Device Server UDS 1100-PoE - Device server - 10Mb LAN, 100Mb LAN, RS-232, RS-422, RS-485 |
| Device networking is what powers M2M (machine to machine) communication. The UDS family of device servers enables users to connect, manage and control just about any piece of equipment with a serial port from virtually anywhere over Ethernet or the Internet. With the UDS1100 Series, virtually any piece of equipment can be added to an Ethernet network in a matter of minutes! This single-port device server is a quick, simple and inexpensive way to bring the advantages of remote management to equipment not currently connected to a network. |
Main Specifications
| Product Description | Lantronix Device Server UDS 1100-PoE - device server |
| Device Type | Device server |
| Enclosure Type | External |
| Dimensions (WxDxH) | 2.5 in x 3.5 in x 0.9 in |
| Weight | 7.1 oz |
| Processor | 1 x 48 MHz |
| RAM Installed ( Max ) | 256 KB |
| Flash Memory Installed (Max) | 2 MB flash |
| Data Link Protocol | Ethernet, Fast Ethernet, RS-232, RS-422, RS-485 |
| Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Features | Flow control, DHCP support, ARP support, half duplex mode, full duplex mode |
| OS Required | Microsoft Windows 98/ME/NT/2000/XP |
| Power Over Ethernet (PoE) Supported | PoE |
| Manufacturer Warranty | 2 years warranty |
Extended Specifications
| General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Processor / Memory / Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||
|




