

Lantronix UD1100002-01 Device Server UDS 1100
Lantronix
MSRP: $175.40 SALE PRICE$159.13
REGULAR PRICE $169.44
(You Save $16.27)


Product Overview:
Lantronix Device Server UDS 1100 - Device server - 10Mb LAN, 100Mb LAN, RS-232, RS-422, RS-485
MFG#:UD1100002-01
Product Category:Console Server Accessories
Additional information
Product Description:
| Lantronix Device Server UDS 1100 - Device server - 10Mb LAN, 100Mb LAN, RS-232, RS-422, RS-485 |
| With the UDS1100, virtually any piece of equipment with a serial port can be added to an Ethernet network in a matter of minutes! This single-port device server is a quick, simple and inexpensive way to bring the advantages of remote management to equipment not currently connected to a network. This product is a 100-240 VAC International power supply with regional adapters. |
Main Specifications
| Product Description | Lantronix Device Server UDS 1100 - device server |
| Device Type | Device server |
| Enclosure Type | External |
| Dimensions (WxDxH) | 2.5 in x 3.5 in x 0.9 in |
| Weight | 7.1 oz |
| Processor | 1 x 48 MHz |
| RAM Installed ( Max ) | 256 KB |
| Flash Memory Installed (Max) | 2 MB flash |
| Data Link Protocol | Ethernet, Fast Ethernet, RS-232, RS-422, RS-485 |
| Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Features | Flow control, DHCP support, ARP support, half duplex mode, full duplex mode |
| OS Required | Microsoft Windows 98/ME/NT/2000/XP |
| Power | AC 120/230 V |
| Manufacturer Warranty | 1 year warranty |
Extended Specifications
| General | |||||||||||||||||||||
|
|||||||||||||||||||||
| Processor / Memory / Storage | |||||||||||||||||||||
|
|||||||||||||||||||||
| Networking | |||||||||||||||||||||
|
|||||||||||||||||||||
| Expansion / Connectivity | |||||||||||||||||||||
|
|||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
|
|||||||||||||||||||||
| Power | |||||||||||||||||||||
|
|||||||||||||||||||||
| Software / System Requirements | |||||||||||||||||||||
|
|||||||||||||||||||||
| Manufacturer Warranty | |||||||||||||||||||||
|
|||||||||||||||||||||
| Environmental Parameters | |||||||||||||||||||||
|





