Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...
Switched POPS PRO2, PIPS (Per Input Power Sensing), 0U
| Input Voltage (V): | 400 |
| Input Plug: | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr |
| Input Current (A): | 32 |
| Input Current Rated (A): | 32 |
| Input Power Capacity (kW): | 22.0 |
| Connector | Rating |
|---|---|
| (18) x IEC 60320/C13 | Global Rating: ≤ 10A @230V L-N |
| (6) x IEC 60320/C19 | Global Rating: ≤ 16A @230V L-N |


Switched POPS PRO2, PIPS (Per Input Power Sensing), 0U
| Input Voltage (V): | 400 |
| Input Plug: | 230/400V Wye 32A IEC 60309 3P+N+PE 6Hr |
| Input Current (A): | 32 |
| Input Current Rated (A): | 32 |
| Input Power Capacity (kW): | 22.0 |
| Connector | Rating |
|---|---|
| (18) x IEC 60320/C13 | Global Rating: ≤ 10A @230V L-N |
| (6) x IEC 60320/C19 | Global Rating: ≤ 16A @230V L-N |
