Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...
| Input Voltage (V): | 230 |
| Input Plug: | IEC 230V/16A 2P+PE 6Hr |
| Input Current (A): | 16 |
| Input Current Rated (A): | 16 |
| Input Power Capacity (kW): | 3.6 |
| Connector | Rating |
|---|---|
| (24) x IEC 60320/C13 | Global Rating: ≤ 10A @230V L-N |
| (6) x IEC 60320/C19 | Global Rating: ≤ 16A @230V L-N |

Metered PDU, 0U, (24) IEC C13 + (6) IEC C19 Outlets, (1) LED Current Meter w/ Auto-flip, 230V 16A, IEC 60309 6hr 3 Pin Plug
REGULAR PRICE $574.20
(You Save $89.32)
| Input Voltage (V): | 230 |
| Input Plug: | IEC 230V/16A 2P+PE 6Hr |
| Input Current (A): | 16 |
| Input Current Rated (A): | 16 |
| Input Power Capacity (kW): | 3.6 |
| Connector | Rating |
|---|---|
| (24) x IEC 60320/C13 | Global Rating: ≤ 10A @230V L-N |
| (6) x IEC 60320/C19 | Global Rating: ≤ 16A @230V L-N |
REGULAR PRICE $574.20
(You Save $89.32)

Metered PDU, 0U, (24) IEC C13 + (6) IEC C19 Outlets, (1) LED Current Meter w/ Auto-flip, 230V 16A, IEC 60309 6hr 3 Pin Plug