Server Technology

| Input Voltage (V): | 415 |
| Input Plug: | Legrand Universal Connector |
| Input Current (A): | 32 |
| Input Current Rated (A): | 32 |
| Input Power Capacity (kW): | 23.0 |
| Connector | Rating |
|---|---|
| (24) x IEC 60320/C13 | North American Rating: ≤ 12A @208V (15A Peak) Global Rating: ≤ 10A @230V |
| (24) x Cx | North American Rating: ≤ 16A @208V (20A Peak) Global Rating: ≤ 16A @230V |
The Cx outlet has superior cable retention. Moderate force is required when plugging in a C14 or C20 connector to fully seat the plug and to ensure proper installation. An incorrectly installed plug will be loose and will not provide a reliable connection.
| Part Number | Plug Type | Rating | kVA / kW | Region |
|---|---|---|---|---|
| 1-Phase Cord Options | ||||
| DTCORD-L630 | NEMA L6-30P | 200-240V / 24A | 4.8 - 5.8 | North America |
| DTCORD-1P32 | IEC60309 32A | 200-240V / 32A | 6.4 - 7.7 | Europe |
| DTCORD-1P3G | IEC60309 30/32A | 200-240V / 24A | 4.8 - 5.8 | Global |
| DTCORD-1P3G ┼ | IEC60309 30/32A | 200-240V / 32A | 6.4 - 7.7 | Global |
| DTCORD-1P60 | IEC60309 60A | 200-240V / 48A | 9.6 - 11.5 | North America |
| 3-Phase Delta Cord Options | ||||
| DTCORD-L1530 | NEMA L15-30P Delta | 208-240V / 24A | 8.6 - 10 | North America |
| DTCORD-CS836 | CS8365C Delta | 208-240V / 40A | 14.4 - 16.6 | North America |
| DTCORD-3P60 | IEC60309 60A 3P Delta | 208-240V / 48A | 17.3 - 20 | North America |
| 3-Phase Wye Cord Options | ||||
| DTCORD-L213D | NEMA L21-30P Wye | 190-208V / 24A | 7.9 - 8.6 | North America |
| DTCORD-L2230 | NEMA L22-30P Wye | 346-415V / 24A | 14.4 - 17.3 | North America |
| DTCORD-3P32 | IEC60309 32A 3PY Wye | 346-415V / 32A | 19.2 - 23 | Europe |
| DTCORD-3P3G | IEC60309 30/32A 3PY Wye | 346-415V / 24A | 14.4 - 17.3 | Global |
| DTCORD-3P3G ┼ | IEC60309 30/32A 3PY Wye | 346-415V / 32A | 19.2 - 23.0 | Global |
Resulting PDU capacity determined by its nominal ratings and number of internal circuit breakers.
REGULAR PRICE $2,639.70
(You Save $410.62)
Server Technology
REGULAR PRICE $2,639.70
(You Save $410.62)

| Input Voltage (V): | 415 |
| Input Plug: | Legrand Universal Connector |
| Input Current (A): | 32 |
| Input Current Rated (A): | 32 |
| Input Power Capacity (kW): | 23.0 |
| Connector | Rating |
|---|---|
| (24) x IEC 60320/C13 | North American Rating: ≤ 12A @208V (15A Peak) Global Rating: ≤ 10A @230V |
| (24) x Cx | North American Rating: ≤ 16A @208V (20A Peak) Global Rating: ≤ 16A @230V |
The Cx outlet has superior cable retention. Moderate force is required when plugging in a C14 or C20 connector to fully seat the plug and to ensure proper installation. An incorrectly installed plug will be loose and will not provide a reliable connection.
| Part Number | Plug Type | Rating | kVA / kW | Region |
|---|---|---|---|---|
| 1-Phase Cord Options | ||||
| DTCORD-L630 | NEMA L6-30P | 200-240V / 24A | 4.8 - 5.8 | North America |
| DTCORD-1P32 | IEC60309 32A | 200-240V / 32A | 6.4 - 7.7 | Europe |
| DTCORD-1P3G | IEC60309 30/32A | 200-240V / 24A | 4.8 - 5.8 | Global |
| DTCORD-1P3G ┼ | IEC60309 30/32A | 200-240V / 32A | 6.4 - 7.7 | Global |
| DTCORD-1P60 | IEC60309 60A | 200-240V / 48A | 9.6 - 11.5 | North America |
| 3-Phase Delta Cord Options | ||||
| DTCORD-L1530 | NEMA L15-30P Delta | 208-240V / 24A | 8.6 - 10 | North America |
| DTCORD-CS836 | CS8365C Delta | 208-240V / 40A | 14.4 - 16.6 | North America |
| DTCORD-3P60 | IEC60309 60A 3P Delta | 208-240V / 48A | 17.3 - 20 | North America |
| 3-Phase Wye Cord Options | ||||
| DTCORD-L213D | NEMA L21-30P Wye | 190-208V / 24A | 7.9 - 8.6 | North America |
| DTCORD-L2230 | NEMA L22-30P Wye | 346-415V / 24A | 14.4 - 17.3 | North America |
| DTCORD-3P32 | IEC60309 32A 3PY Wye | 346-415V / 32A | 19.2 - 23 | Europe |
| DTCORD-3P3G | IEC60309 30/32A 3PY Wye | 346-415V / 24A | 14.4 - 17.3 | Global |
| DTCORD-3P3G ┼ | IEC60309 30/32A 3PY Wye | 346-415V / 32A | 19.2 - 23.0 | Global |
Resulting PDU capacity determined by its nominal ratings and number of internal circuit breakers.