Loading...
Loading...
Loading...
Loading...
Additional information
Loading tabs...
Brady
Brady
High-performance 3" core label printing the way you never thought possible. Get 40-second part changeovers with no adjustments, no trial-and-error print tests and no wasted labels. LabelSense™ Technology allows the printer, Brady i75-Series materials and Brady software to communicate; automating and eliminating tedious adjustments and label-wasting tasks.
| Key Characteristics | Prod Number | 177714 |
| Product Number | 177714 | |
| UPC | 888434635360 | |
| UOM | Each | |
| Trade Name | i7500 | |
| Brand Name | Brady® |
| Dimensions | Internal Rewind Takeup Core Size | 1.5 in |
| Dimensions | 14.6 in H x 11.5 in W x 20.9 in D | |
| Height | 14.6 in | |
| Width | 11.5 in | |
| Depth | 20.9 in | |
| Core Diameter | 3 in | |
| Display Size | 7 in | |
| Weight | 42.9 lb |
| Material Characteristics | Color | Blue, Gray |
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Solar Panel Labeling, Tamper Indicating Labels, Warehouse Marking, Wire and Cable Labeling |




High-performance 3" core label printing the way you never thought possible. Get 40-second part changeovers with no adjustments, no trial-and-error print tests and no wasted labels. LabelSense™ Technology allows the printer, Brady i75-Series materials and Brady software to communicate; automating and eliminating tedious adjustments and label-wasting tasks.
| Key Characteristics | Prod Number | 177714 |
| Product Number | 177714 | |
| UPC | 888434635360 | |
| UOM | Each | |
| Trade Name | i7500 | |
| Brand Name | Brady® |
| Dimensions | Internal Rewind Takeup Core Size | 1.5 in |
| Dimensions | 14.6 in H x 11.5 in W x 20.9 in D | |
| Height | 14.6 in | |
| Width | 11.5 in | |
| Depth | 20.9 in | |
| Core Diameter | 3 in | |
| Display Size | 7 in | |
| Weight | 42.9 lb |
| Material Characteristics | Color | Blue, Gray |
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Solar Panel Labeling, Tamper Indicating Labels, Warehouse Marking, Wire and Cable Labeling |



