Description:
An easy-to-use, secure, and reliable solution makes it easier to connect a wide range of serial devices to an IP-based Ethernet LAN in an instant. The ATEN SN3401 Secure Device Server provides simple, fast serial-to-Ethernet connectivity, allowing users to remotely access serial RS-232/422/485 devices from a PC located anywhere. With various reliable features, the SN3401 is ideal for commercial and industrial process control applications.
Specifications:
Connectors | |
Serial | 1 x DB-9 Male |
Network | 1 x RJ-45 Female |
Power | 1 x DC Jack 1 x 3-pole Terminal Block |
Switches | |
Reset | 1 x Semi-recessed Pushbutton |
LEDs | |
Power | 1 (Green) |
Status | 1 (Yellow Green/Red) |
10/100 Mbps | 2 (Green/Orange) |
Ports | 1 (Green/Orange) |
Input voltage | DC Jack: 9VDC (Power Adapter: 9VDC,100-240VAC 50~60 Hz) Terminal Block: 9-48 VDC |
Power Consumption | DC9V:1.18W:6BTU DC48V:1.30W:6BTU |
Interfaces | |
Serial | RS-232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS-422: Tx+, Tx-, Rx+, Rx-, GND RS-485-4w: Tx+, Tx-, Rx+, Rx-, GND RS-485-2w: Data+, Data-, GND Pull High/Low Resistor for RS-485: 1 kilo-ohm, 150 kilo-ohms Baud Rate: 110, 134, 150, 300, 600, 1200, 1800, 2400, 4800, 7200, 9600, 19200, 38400, 57600, 115200, 230400, 460800, 921600 bps Data Bits: 5, 6, 7, 8 Parity: None, Even, Odd, Space, Mark Stop Bits: 1, 1.5, 2 Flow Control: RTS/CTS, DTR/DSR, XON/XOFF |
Network | 10/100 Base TX Built-in 1.5 kV Magnetic Isolation Protection |
Industrial Protocols | Ethernet: Modbus TCP Client (Master), Modbus TCP Server (Slave) Serial: Modbus RTU/ASCII Master, Modbus RTU/ASCII Slave Max. 16 connections under Modbus Master mode and 32 connections under Modbus Slave mode. |
Compliance | EMC: EN 55032/35 EMI: CISPR 32, FCC Part 15B Class A EMS: IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 1 kV; Signal: 0.5 kV IEC 61000-4-5 Surge: Power: 2 kV (Power Adapter), 1kV (Terminal Block); Signal: 1 kV IEC 61000-4-6 CS: 150 kHz to 10 MHz: 3 V/m; 10 kHz to 30 MHz: 3 to 1 V/m; 30 kHz to 80 MHz: 1 V/m IEC 61000-4-8 PFMF IEC 61000-4-11 DIPs Safety: UL 60950-1 and UL 62368-1 standards compliant RoHS |
Environmental | |
Operating Temperature | 0 - 60°C |
Storage Temperature | -40 - 75°C |
Humidity | 5 ~ 95% RH, Non-condensing |
Physical Properties | |
Housing | Metal |
Weight | 0.20 kg ( 0.44 lb ) |
Dimensions (L x W x H) | 9.80 x 11.70 x 2.60 cm (3.86 x 4.61 x 1.02 in.) |
Installation | Desktop, Wall Mounting, Din-Rail Mounting, Rack Mounting (with VE-RMK1U) |
Others | Rack mounting kit (VE-RMK1U) is sold separately. |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |