Description:
The CL3700 USB HDMI LCD Console is a short depth single rail LCD KVM console featuring an 18.5" LED-backlit widescreen LCD monitor with an integrated keyboard and touchpad. The short-depth design fits all 19" equipmentcabinets,and is especially suitable for shallow racks. The CL3700 provides an ideal space-saving solution for special environments such as outside broadcast vans (OB vans) and compact control rooms.
The CL3700 is a dedicated front end sliding console for compatible HDMI KVM switches. The CL3700NW’s full HD widescreen LCD monitor ensures excellent video quality and provides ample viewing area. For added convenience, users can choose to manage the computer from an external console. The CL3700 features a port for an external USB mouse on the unit’s front panel, while ports for the second KVM console (USB keyboard/mouse and HDMI monitor) are provided on the rear panel.
With a rich feature set, the CL3700 is designed to exceed the requirements for space utility optimization, superior video quality, adaptive deployment, and operational versatility, and is ideal for applications such as mobile live streaming in the broadcasting sector or control rooms with limited space in any industry.
Specifications:
Computer Connections | ||
Direct | 1 | 1 |
Console Selection | Hotkey | Hotkey |
Connectors | ||
External Console Ports | 1 x HDMI Female 2 x USB Type A Female |
1 x HDMI Female 2 x USB Type A Female |
KVM Ports | 1 x HDMI Female 1 x USB Type B Female |
1 x HDMI Female 1 x USB Type B Female |
USB Port | 1 x USB Type A Female | 1 x USB Type A Female |
Firmware Upgrade | 1 x 3.5mm Audio Jack Female (Black) | 1 x 3.5mm Audio Jack Female (Black) |
Power | 1 x 3-prong AC Socket | 1 x 3-prong AC Socket |
Switches | ||
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
LCD Power | 1 x Pushbutton | 1 x Pushbutton |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
LEDs | ||
Power | 1 x KVM Console (Dark Green) 1 x LCD (Orange) |
1 x KVM Console (Dark Green) 1 x LCD (Orange) |
Lock | 1 x NumLock (Green) 1 x CapsLock (Green) 1 x ScrollLock (Green) |
1 x NumLock (Green) 1 x CapsLock (Green) 1 x ScrollLock (Green) |
Emulation | ||
Keyboard / Mouse | USB | USB |
Video | ||
Input Video Resolution | 1920 x 1200 @ 60 Hz | 1920 x 1200 @ 60 Hz |
Panel Spec | ||
LCD Module | 18.5" TFT-LCD | 18.5" TFT-LCD |
Resolution | 1920 x 1080 @ 60Hz | 1366 x 768 @ 60Hz |
Pixel Pitch | 0.213 mm x 0.213 mm | 0.3 mm x 0.3 mm |
Response time | 20 ms | 5 ms |
Viewing Angle | 178° (H), 178° (V) | 170° (H), 160° (V) |
Contrast Ratio | 1000 : 1 | 1000 : 1 |
Support Color | 16.7M colors | 16.7M colors |
Luminance | 350 cd/m² | 250 cd/m² |
Maximum Input Power Rating | 100–240 V AC, 50/60 Hz, 1 A | 100–240 V AC, 50/60 Hz, 1 A |
Power Consumption | AC110V:23.3W:124BTU AC220V:23.9W:127BTU |
AC110V:13.6W:79BTU AC220V:13.5W:78BTU |
Environmental | ||
Operating Temperature | 0–40°C | 0–40°C |
Storage Temperature | -20–60°C | -20–60°C |
Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Weight | 9.01 kg ( 19.85 lb ) | 9.03 kg ( 19.89 lb ) |
Dimensions (L x W x H) | 48.06 x 47.70 x 4.28 cm (18.92 x 18.78 x 1.69 in.) |
48.06 x 47.70 x 4.28 cm (18.92 x 18.78 x 1.69 in.) |
Body Dimensions(L x W x H) | 44.92 x 43.00 x 4.28 cm | 44.92 x 43.00 x 4.28 cm |
Note | Body Dimensions exclude I/O ports, handles, and mounting brackets. | Body Dimensions exclude I/O ports, handles, and mounting brackets. |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |