Description:
The CL5716I Slideaway™ LCD KVM Switch is a control unit that allows access to multiple computers from a single PS/2 or USB KVM (keyboard, video, and mouse) console. A single CL5716I can control up to 16 computers. As many as 15 additional KVM switches can be daisychained to the CL5716I, so that up to 256 computers can all be controlled from a single KVM console.
The CL5716I LCD KVM Switch is an IP-based KVM control unit that allows both local and remote operators to monitor and access multiple computers. Remote users access the switches over the Internet by means of a web browser using TCP/IP for its remote communications protocol. The CL5716I supports up to 32 concurrent user logins for a single-bus computer access. A built-in feature that resembles an Internet chat program - the Message Board - lets them communicate with each other. The ability to exchange information in real time allows them to cooperatively manage the installation in a smooth and efficient manner.
The CL5716I offers a space-saving, streamlined approach to KVM switch technology by integrating a keyboard, 17" or 19" LED-backlit LCD monitor, and touchpad in a 1U rack-mountable sliding housing. In addition, since the CL5716I is built on a modular design, the KVM section can be detached from the switch section for convenient maintenance and repair.
Among CL5716I's other outstanding features, the Panel Array Mode provides the ability to monitor the video output of the servers on the installation; while the Mouse DynaSync™ feature automatically synchronizes the local and remote mouse pointer movements for perfect alignment regardless of what the mouse acceleration settings on the server are.
Specifications:
Console Connections | ||
Local | 1 (Share Remote Bus) | 1 (Share Remote Bus) |
Remote | 1 | 1 |
Computer Connections | ||
Direct | 16 | 16 |
Maximum | 256 (via Daisy-chain) | 256 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbuttons | OSD, Hotkey, Pushbuttons |
Connectors | ||
External Console Ports | 1 x SPHD-18 Male (Yellow) | 1 x SPHD-18 Male (Yellow) |
External Mouse Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
USB Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
KVM Ports | 16 x SPHD-17 Female | 16 x SPHD-17 Female |
Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
LAN Ports | 1 x RJ-45 Female | 1 x RJ-45 Female |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
Switches | ||
Port Selection | 2 x Pushbutton | 2 x Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Switch | 1 x Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
LCD On/Off | 1 x LED Pushbutton (Orange) | 1 x LED Pushbutton (Orange) |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
LEDs | ||
Online | 16 x (Orange) | 16 x (Orange) |
Port ID | 1 x 2-digit, 7-segment (Yellow) | 1 x 2-digit, 7-segment (Yellow) |
Station ID | 1 x 2-digit, 7-segment (Yellow) | 1 x 2-digit, 7-segment (Yellow) |
10/100 Mbps | 1 x (Orange/Green) | 1 x (Orange/Green) |
Power | 1 x (Dark Green) | 1 x (Dark Green) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Video | ||
Remote | 1920 x 1200 @60 Hz | 1920 x 1200 @60 Hz |
Panel Spec | ||
LCD Module | 17" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @75 Hz | 1280 x 1024 @75 Hz |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
Response time | 5 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
Support Color | 16.7M colors | 16.7M colors |
Contrast Ratio | 1000:1 | 1000:1 |
Luminance | 250 cd/m² | 250 cd/m² |
Emulation | ||
Keyboard / Mouse | PS/2, USB | PS/2, USB |
Scan Interval | 1-255 sec. | 1-255 sec. |
Maximum Input Power Rating | 100-240V AC, 50-60Hz, 1A | 100-240 VAC, 50-60Hz, 1A |
Power Consumption | AC110V:26.8W:138BTU AC220V:27.7W:143BTU |
AC110V:30.8W:157BTU AC220V:31.8W:162BTU |
Environmental | ||
Operating Temperature | 0-50°C | 0-50°C |
Storage Temperature | -20-60°C | -20-60°C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Weight | 13.61 kg ( 29.98 lb ) | 13.67 kg ( 30.11 lb ) |
Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |